Error processing SSI file
Error processing SSI file

Price List for Rings

Error processing SSI file
Error processing SSI file

download text version

Aluminum - Out of stock on all aluminum until Oct 15th, 2000
Anodized Aluminum is coming soon

Code Name $US / KG
AL1212 Aluminum rings 12Gu 1/2" $18.00
AL12716 Aluminum rings 12Gu 7/16" $19.00
AL1238 Aluminum rings 12Gu 3/8" $20.00
AL14716 Aluminum rings 14Gu 7/16" $25.00
AL1438 Aluminum rings 14Gu 3/8" $27.75
AL14516 Aluminum rings 14Gu 5/16" $28.59
AL1414 Aluminum rings 14Gu 1/4" $32.00
AL1638 Aluminum rings 16Gu 3/8" $48.00
AL16516 Aluminum rings 16Gu 5/16" $51.00
AL1614 Aluminum rings 16Gu 1/4" $55.73
AL16316 Aluminum rings 16Gu 3/16" $70.00

Brass - 16Gu out of stock until Oct 15th, 2000
Code Name $US / KG
BR1412 Brass rings 14Gu 1/2" $12.00
BR14716 Brass rings 14Gu 7/16" $12.50
BR1438 Brass rings 14Gu 3/8" $13.00
BR14516 Brass rings 14Gu 5/16" $14.00
BR1414 Brass rings 14Gu 1/4" $17.00
BR1638 Brass rings 16Gu 3/8" $16.50
BR16516 Brass rings 16Gu 5/16" $17.57
BR1614 Brass rings 16Gu 1/4" $28.00
BR16316 Brass rings 16Gu 3/16" $32.00
BR18516 Brass rings 18Gu 5/16" $25.00
BR1814 Brass rings 18Gu 1/4" $31.94
BR18316 Brass rings 18Gu 3/16" $43.56
BR20316 Brass rings 20Gu 3/16" $55.00
BR2018 Brass rings 20Gu 1/8" $62.68
BR20332 Brass rings 20Gu 3/32" $79.95
BR2218 Brass rings 22Gu 1/8" $92.00
BR22332 Brass rings 22Gu 3/32" $187.23

Bronze - low stock on 16Gu
Code Name $US / KG
BZ1638 Bronze rings 16Gu 3/8" $29.00
BZ16516 Bronze rings 16Gu 5/16" $30.71
BZ1614 Bronze rings 16Gu 1/4" $36.00
BZ16316 Bronze rings 16Gu 3/16" $40.00
BZ20316 Bronze rings 20Gu 3/16" $62.00
BZ2018 Bronze rings 20Gu 1/8" $71.56
BZ20332 Bronze rings 20Gu 3/32" $88.84

Copper
Code Name $US / KG
CU1638 Copper rings 16Gu 3/8" $24.00
CU16516 Copper rings 16Gu 5/16" $25.00
CU1614 Copper rings 16Gu 1/4" $29.00
CU16316 Copper rings 16Gu 3/16" $33.00
CP20316 Copper Plate rings 20Gu 3/16" $62.00
CP2018 Copper Plate rings 20Gu 1/8" $75.00
CP20332 Copper Plate rings 20Gu 3/32" $98.00

Galvanized Steel
Code Name $US / KG
GA1212 galvanized rings 12Gu 1/2" $5.75
GA12716 galvanized rings 12Gu 7/16" $6.00
GA1238 galvanized rings 12Gu 3/8" $7.00
GA1412 galvanized rings 14Gu 1/2" $6.50
GA14716 galvanized rings 14Gu 7/16" $7.18
GA1438 galvanized rings 14Gu 3/8" $8.17
GA14516 galvanized rings 14Gu 5/16" $8.50
GA1414 galvanized rings 14Gu 1/4" $12.00
GA1638 galvanized rings 16Gu 3/8" $12.00
GA16516 galvanized rings 16Gu 5/16" $13.00
GA1614 galvanized rings 16Gu 1/4" $16.00
GA16316 galvanized rings 16Gu 3/16" $20.00

Mild Steel
Code Name $US / KG
BL1412 Mild Steel rings 14Gu 1/2" $6.50
BL14716 Mild Steel rings 14Gu 7/16" $7.00
BL1438 Mild Steel rings 14Gu 3/8" $7.70
BL14516 Mild Steel rings 14Gu 5/16" $10.87
BL1414 Mild Steel rings 14Gu 1/4" $11.37
BL1638 Mild Steel rings 16Gu 3/8" $15.00
BL16516 Mild Steel rings 16Gu 5/16" $16.50
BL1614 Mild Steel rings 16Gu 1/4" $19.00
BL16316 Mild Steel rings 16Gu 3/16" $21.00

Nickel silver - low stock on 16Gu
Code Name $US / KG
NS1638 Nickel Silver rings 16Gu 3/8" $40.00
NS16516 Nickel Silver rings 16Gu 5/16" $42.00
NS1614 Nickel Silver rings 16Gu 1/4" $46.00
NS16316 Nickel Silver rings 16Gu 3/16" $50.00
NS20316 Nickel Silver rings 20Gu 3/16" $65.00
NS2018 Nickel Silver rings 20Gu 1/8" $75.00
NS20332 Nickel Silver rings 20Gu 3/32" $98.00
NS2218 Nickel Silver rings 22Gu 1/8" $100.00
NS22332 Nickel Silver rings 22Gu 3/32" $200.00

Stainless Steel (soft)
Code Name $US / KG
SS1412 stainless rings 14Gu 1/2" $10.12
SS14716 stainless rings 14Gu 7/16" $12.00
SS1438 stainless rings 14Gu 3/8" $13.59
SS14516 stainless rings 14Gu 5/16" $15.48
SS1414 stainless rings 14Gu 1/4" $21.00
SS1638 stainless rings 16Gu 3/8" $19.10
SS16516 stainless rings 16Gu 5/16" $17.78
SS1614 stainless rings 16Gu 1/4" $24.00
SS16316 stainless rings 16Gu 3/16" $27.01
SS18516 stainless rings 18Gu 5/16" $22.00
SS1814 stainless rings 18Gu 1/4" $27.01
SS18316 stainless rings 18Gu 3/16" $32.00
SS20316 stainless rings 20Gu 3/16" $65.00
SS2018 stainless rings 20Gu 1/8" $75.00
SS20332 stainless rings 20Gu 3/32" $98.00
SS2218 stainless rings 22Gu 1/8" $100.00
SS22332 stainless rings 22Gu 3/32" $200.00

Stainless Steel (hard) - low stock on 14Gu
Code Name $US / KG
SH1412 hard stainless rings 14Gu 1/2" $12.00
SH14716 hard stainless rings 14Gu 7/16" $14.00
SH1438 hard stainless rings 14Gu 3/8" $15.50
SH14516 hard stainless rings 14Gu 5/16" $17.50
SH1414 hard stainless rings 14Gu 1/4" $24.00
SH1638 hard stainless rings 16Gu 3/8" $29.00
SH16516 hard stainless rings 16Gu 5/16" $30.00
SH1614 hard stainless rings 16Gu 1/4" $33.79

Silver
Code Name $US / KG
SP20316 silver plate rings 20Gu 3/16" $65.00
SP2018 silver plate rings 20Gu 1/8" $76.84
SP20332 silver plate rings 20Gu 3/32" $94.12
ST1814 Silver (80%) Copper (20%) 18Gu 1/4" $220
ST20316 Sterling Silver rings 20Gu 3/16" $395
ST2018 Sterling Silver rings 20Gu 1/8" $405
ST20332 Sterling Silver rings 20Gu 3/32" $428
ST2218 Sterling Silver rings 22Gu 1/8" $426
ST22332 Sterling Silver rings 22Gu 3/32" $555

Titanium - on order
Code Name $US / KG
TI18516 Titanium rings 18Gu 5/16" $193
TI1814 Titanium rings 18Gu 1/4" $198
TI18316 Titanium rings 18Gu 3/16" $203

Place Orders Here
Error processing SSI file